BODY | Dimensions | 144 x 69 x 8.2 mm (5.67 x 2.72 x 0.32 in) |
Weight | 147 g (5.19 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS capacitive touchscreen, 16M colors |
Size | 5.0 inches (~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) |
Multitouch | Yes, up to 4 fingers |
Protection | Scratch-resistant glass |
PLATFORM | OS | Android OS, v6.0 (Marshmallow) |
Chipset | Mediatek MT6735 |
CPU | Quad-core 1.3 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, aptX |
GPS | Yes, with A-GPS |
NFC | Yes |
Radio | FM radio |
USB | microUSB v2.0 |
FEATURES | Sensors | Accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | HTML |
Java | No |
| - DivX/MP4/H.264 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
BATTERY | | Non-removable Li-Ion 2700 mAh battery |
Stand-by | Up to 511 h (2G) / Up to 518 h (3G) |
Talk time | Up to 11 h 30 min (2G) / Up to 9 h 30 min (3G) |
Music play | Up to 65 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
Aucun commentaire:
Enregistrer un commentaire