BODY | Dimensions | 155.7 x 77.3 x 8.9 mm (6.13 x 3.04 x 0.35 in) |
Weight | 175 g (6.17 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches (~69.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) |
Multitouch | Yes |
| - CyanogenMod 12.1 |
PLATFORM | OS | Android OS, v5.1.1 (Lollipop), planned upgrade to v6.0 (Marshmallow) |
Chipset | Qualcomm MSM8974AC Snapdragon 801 |
CPU | Quad-core 2.5 GHz Krait 400 |
GPU | Adreno 330 |
CAMERA | Primary | 13 MP, f/2.2, autofocus, OIS, dual-LED flash, check quality |
Features | 1.12 µm pixel size, geo-tagging, touch focus, face detection, panorama |
Video | 1080p@30fps, 1080p@60fps, check quality |
Secondary | 8 MP, f/2.2, 1080p@30fps |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | v4.1 |
GPS | Yes, with A-GPS, GLONASS |
Radio | No |
USB | v3.0, Type-C reversible connector |
FEATURES | Sensors | Fingerprint, accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
| - Fast battery charging
- MP4/H.264 player
- MP3/WAV/eAAC+/Flac player
- Photo/video editor
- Document viewer |
BATTERY | | Non-removable Li-Po 4100 mAh battery |
Stand-by | Up to 526 h (3G) |
Talk time | Up to 38 h (3G) |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Read more
Aucun commentaire:
Enregistrer un commentaire